* Rates subject to changes by Management
பிரசாதம் | ||||
|
அளவு | கட்டணங்கள் | ||
---|---|---|---|---|
|
|
$ 0.80 | ||
|
|
$ 10.00 | ||
|
|
$ 15.00 | ||
|
|
$ 10.00 | ||
|
|
$ 7.00 | ||
|
|
$ 7.00 | ||
|
|
$ 20.00 | ||
|
|
$ 0.70 | ||
|
|
$ 1.70 | ||
|
|
$ 1.20 | ||
|
|
$ 0.80 | ||
|
|
$ 1.00 | ||
|
|
$ 16.00 | ||
|
|
$ 20.00 | ||
|
|
$ 20.00 | ||
|
|
$ 10.00 | ||
|
|
$ 1.00 | ||
|
|
$ 15.00 | ||
|
|
$ 1.00 | ||
|
|
$ 12.00 | ||
|
|
$ 0.80 | ||
|
|
$ 6.00 | ||
|
|
$ 1.00 | ||
|
|
$ 27.00 | ||
|
|
$ 20.00 | ||
|
|
$ 0.80 | ||
|
|
$ 54.00 | ||
|
|
$ 18.00 | ||
|
|
$ 20.00 | ||
|
|
$ 15.00 | ||
|
|
$ 20.00 | ||
|
|
$ 15.00 | ||
|
|
$ 20.00 |
பிரசாதம் | ||||
|
அளவு | கட்டணங்கள் | ||
---|---|---|---|---|
|
|
$ 15.00 | ||
|
|
$ 20.00 | ||
|
|
$ 15.00 | ||
|
|
$ 6.50 | ||
|
|
$ 20.00 | ||
|
|
$ 20.00 | ||
|
|
$ 20.00 | ||
|
|
$ 18.00 | ||
|
|
$ 22.00 | ||
|
|
$ 20.00 | ||
|
|
$ 6.50 | ||
|
|
$ 0.80 | ||
|
|
$ 0.90 | ||
|
|
$ 18.00 | ||
|
|
$ 0.80 | ||
|
|
$ 0.80 | ||
|
|
$ 20.00 | ||
|
|
$ 27.00 | ||
|
|
$ 18.00 | ||
|
|
$ 18.00 | ||
|
|
$ 22.00 | ||
|
|
$ 15.00 | ||
|
|
$ 20.00 | ||
|
|
$ 20.00 | ||
|
|
$ 15.00 | ||
|
|
$ 20.00 | ||
|
|
$ 15.00 | ||
|
|
$ 20.00 | ||
|
|
$ 15.00 | ||
|
|
$ 15.00 | ||
|
|
$ 22.00 | ||
|
|
$ 15.00 | ||
( Rice, Sambar, Rasam, ButterMilk, Appalam, Vadai, Paayasam - With Any One Curry, One Koottu ) |